Dillon Manufacturing, Inc.
HomeSpecial JawsSearch By Chuck BrandsDistributorsQuestionaireGalleryContact Dillion Manufacturing, Inc.
Type of Top Jaw
> Kitagawa
> 1.5MM x 60° Serrated
> 3.0MM x 60° Serrated
> 1/16 x 90° Serrated
> 3/32 x 90° Serrated
> American Standard Tongue & Groove
> Metric Tongue & Groove
> Acme Serrated Key Type
> Square Serrated Key Type
> Pin Location Type
> Miscellaneous Jaws
> Collet Pads And Jaws
> Special Soft Jaws
> Special Hard Jaws
 
 
 
 
 
 

Download Our Product Catalog

(In Adobe Acrobat format, Adobe Reader required)

Click here to download the latest version of Adobe Acrobat Reader.

Please Contact Us to receive a printed copy of our catalog.

 

Square Serrated Key Type

Soft Jaws  |  Full Grips  |  Hard Jaws  |  Jaws Nuts  |  Square Serrated Master Key
 
 
Square Serrated Key Type
— SOFT JAWS

Add “A” to beginning of part number when ordering aluminum jaws. Add “P” to end of part number when ordering pointed jaws. Made with 1018 steel or 6061 aluminum.

Square Serrated Key Type  |  Soft Jaws

Ø (Diameter)

Part #

L (Length)

H (Height)

W (Width)

B (Slot Width)

F (Bolt Spacing)

S (Key Slot Width)

I (Screw Size)

M (Thread Size)

8 DM204570 3.00 2.00 1.25 .501 1.438 .746 3/8 1/4-20
DM204002 3.00 3.00 1.25 .501 1.438 .746 3/8 1/4-20
DM204001 3.00 2.25 2.00 .501 1.250 .625 1/2 N/A
DM204003 3.00 3.00 2.00 .501 1.250 .625 1/2 N/A
DM204007 3.437 1.75 1.50 .751 1.438 .743 1/2 1/4-20
DM204008 3.437 3.00 1.50 .751 1.438 .743 1/2 1/4-20
10 DM204009 4.313 2.00 1.75 .751 1.750 .996 1/2 5/16-18
DM204010 4.313 4.00 1.75 .751 1.750 .996 1/2 5/16-18
DM204011 4.00 2.25 2.00 .626 1.750 .751 1/2 1/4-20
DM204012 4.00 4.00 2.00 .626 1.750 .751 1/2 1/4-20
10-12 DM204571 4.00 2.25 1.75 .751 1.750 .996 1/2 5/16-18
DM215806 4.00 4.00 1.75 .751 1.750 .996 1/2 5/16-18
12 DM204015 4.937 2.25 1.75 .751 1.750 .996 5/8 5/16-18
DM204016 4.937 4.00 1.75 .751 1.750 .996 5/8 5/16-18
DM204019 5.50 2.50 2.00 .751 1.750 .996 1/2 5/16-18
DM204020 5.50 4.00 2.00 .751 1.750 .996 1/2 5/16-18
DM215813 5.50 2.50 2.00 .751 1.750 .996 5/8 5/16-18
DM215814 5.50 4.00 2.00 .751 1.750 .996 5/8 5/16-18
DM204021 5.50 2.50 2.00 .751 1.750 .996 5/8 5/16-18
DM204022 5.50 4.00 2.00 .751 1.750 .996 5/8 5/16-18
DM215815 5.00 2.50 1.75 .751 1.750 .996 5/8 5/16-18
DM215816 5.00 4.00 1.75 .751 1.750 .996 5/8 5/16-18
15 DM204023 6.00 2.50 2.25 1.001 2.500 1.488 3/4 3/8-16
DM204024 6.00 4.00 2.25 1.001 2.500 1.488 3/4 3/8-16
DM204572 5.00 3.00 2.25 1.001 2.500 1.488 3/4 3/8-16
DM215818 5.00 5.00 2.25 1.001 2.500 1.488 3/4 3/8-16
DM215823 6.813 3.00 2.25 1.001 2.500 1.488 3/4 3/8-16
DM215824 6.813 5.00 2.25 1.001 2.500 1.488 3/4 3/8-16
DM204025 6.25 3.00 2.25 1.001 2.500 1.488 3/4 3/8-16
DM204026 6.25 5.00 2.25 1.001 2.500 1.488 3/4 3/8-16
18 DM204027 5.00 3.00 2.50 1.001 2.500 1.488 3/4 3/8-16
DM204028 5.00 5.00 2.50 1.001 2.500 1.488 3/4 3/8-16
DM204029 6.00 3.00 2.50 1.001 2.500 1.488 3/4 3/8-16
DM204030 6.00 5.00 2.50 1.001 2.500 1.488 3/4 3/8-16
21 DM215825 5.00 3.00 2.25 1.001 3.000 1.488 3/4 3/8-16
DM215826 5.00 5.00 2.25 1.001 3.000 1.488 3/4 3/8-16
21-24 DM204031 5.00 3.00 2.50 1.001 3.000 1.488 7/8 3/8-16
DM204032 5.00