Dillon Manufacturing, Inc.
HomeSpecial JawsSearch By Chuck BrandsDistributorsQuestionaireGalleryContact Dillion Manufacturing, Inc.
Type of Top Jaw
> Kitagawa
> 1.5MM x 60° Serrated
> 3.0MM x 60° Serrated
> 1/16 x 90° Serrated
> 3/32 x 90° Serrated
> American Standard Tongue & Groove
> Metric Tongue & Groove
> Acme Serrated Key Type
> Square Serrated Key Type
> Pin Location Type
> Miscellaneous Jaws
> Collet Pads And Jaws
> Special Soft Jaws
> Special Hard Jaws
 
 
 
 
 
 

Download Our Product Catalog

(In Adobe Acrobat format, Adobe Reader required)

Click here to download the latest version of Adobe Acrobat Reader.

Please Contact Us to receive a printed copy of our catalog.

 

American Standard Tongue & Groove

Medium Duty  |  Heavy Duty
 
Medium Duty
 
American Standard Tongue & Groove
— medium duty flat soft jaws

Add “A” to beginning of part number when ordering aluminum jaws.
Made with 1018 steel or 6061 aluminum.

American Standard Tongue & Groove  |  Medium Duty Flat Soft Jaws

Ø (Diameter)

Part #

L (Length)

H (Height)

W (Width)

B (Slot Width)

F (Bolt Spacing)

T (Tongue Width)

I (Screw Size)

5 DM201445 2.625 1.625 1.25 .313 1.250 .499 5/16
DM201439 2.625 3.375 1.25 .313 1.250 .499 5/16
DM20105 3.25 1.375 1.00 .313 1.250 .499 5/16
DM20105H 3.25 3.375 1.00 .313 1.250 .499 5/16
6 DM201447 2.625 1.625 1.25 .313 1.500 .499 3/8
DM201471 2.625 3.375 1.25 .313 1.500 .499 3/8
DM20106 3.25 1.375 1.00 .313 1.500 .499 3/8
DM20106H 3.25 3.375 1.00 .313 1.500 .499 3/8
8 DM201450 3.50 1.625 1.25 .313 1.750 .499 3/8
DM201474 3.50 3.375 1.25 .313 1.750 .499 3/8
DM20108 3.75 1.875 1.25 .313 1.750 .499 3/8
DM20108H 3.75 3.375 1.25 .313 1.750 .499 3/8
10 DM201452 4.25 1.875 1.50 .501 2.125 .749 1/2
DM201476 4.25 3.375 1.50 .501 2.125 .749 1/2
DM20110 4.625 1.875 1.50 .501 2.125 .749 1/2
DM20110H 4.625 3.375 1.50 .501 2.125 .749 1/2
12 DM201454 4.875 2.375 1.75 .501 2.500 .749 1/2
DM201478 4.875 3.875 1.75 .501 2.500 .749 1/2
DM20112 5.375 2.375 1.75 .501 2.500 .749 1/2
DM20112H 5.375 3.875 1.75 .501 2.500 .749 1/2
15 DM201456 5.625 2.25 2.00 .501 3.000 .749 5/8
DM201480 5.625 3.75 2.00 .501 3.000 .749 5/8
DM20115 6.25 2.25 1.75 .501 3.000 .749 5/8
DM20115H 6.25 3.75 1.75 .501 3.000 .749 5/8
15-36 DM201457 5.625 2.25 2.00 .501 3.000 .749 3/4
DM201481 5.625 4.75 2.00 .501 3.000 .749 3/4
18 DM20118 6.375 2.75 2.25 .501 3.000 .749 3/4
DM20118H 6.375 4.75 2.25 .501 3.000 .749 3/4
24-36 DM201458 5.625 3.25 2.50 .501 3.000 .749 3/4
DM201482 5.625 4.75 2.50 .501 3.000 .749 3/4
 

 
American Standard Tongue & Groove
— medium duty pointed soft jaws

Add “A” to beginning of part number when ordering aluminum jaws.
Made with 1018 steel or 6061 aluminum.

American Standard Tongue & Groove  |  Medium Duty Pointed Soft Jaws
Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) T (Tongue Width) I (Screw Size)
5 DM201443 2.625 1.625 1.25 .313 1.250 .499 5/16
DM201444 2.625 3.375 1.25 .313 1.250 .499 5/16
DM20105P 3.25 1.375 1.00 .313 1.250 .499 5/16
DM20105HP 3.25 3.375 1.00 .313 1.250 .499 5/16
6 DM201459 3.188 1.625 1.25 .313 1.500 .499 3/8
DM201483 3.188 3.375 1.25 .313 1.500 .499 3/8
DM20106P 3.25 1.375 1.00 .313 1.500 .499 3/8
DM20106HP 3.25 3.375 1.00 .313 1.500 .499 3/8
8 DM201462 3.938 1.625 1.25 .313 1.750 .499 3/8
DM201486 3.938 3.375 1.25 .313 1.750 .499